BXH bóng đá - Cập nhật bảng xếp hạng bóng đá từ các giải đấu bóng đá mới nhất

Ngoại Hạng Anh

TT Đội bóng Tr T H B +/- Điểm
1 Arsenal 2 2 0 0 6 0 6 6
2 Tottenham 2 2 0 0 5 0 5 6
3 Liverpool 2 2 0 0 7 4 3 6
4 Chelsea 2 1 1 0 5 1 4 4
5 Nottingham Forest 2 1 1 0 4 2 2 4
6 Man City 2 1 0 1 4 2 2 3
7 Sunderland 2 1 0 1 3 2 1 3
8 Everton 2 1 0 1 2 1 1 3
9 Bournemouth 2 1 0 1 3 4 -1 3
10 Brentford 2 1 0 1 2 3 -1 3
11 Burnley 2 1 0 1 2 3 -1 3
12 Leeds Utd 2 1 0 1 1 5 -4 3
13 Fulham 2 0 2 0 2 2 0 2
14 Crystal Palace 2 0 2 0 1 1 0 2
15 Newcastle 2 0 1 1 2 3 -1 1
16 Man Utd 2 0 1 1 1 2 -1 1
17 Aston Villa 2 0 1 1 0 1 -1 1
18 Brighton 2 0 1 1 1 3 -2 1
19 Wolves 2 0 0 2 0 5 -5 0
20 West Ham Utd 2 0 0 2 1 8 -7 0

Cúp C1 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 Basel 0 0 0 0 0 0 0 0
2 Benfica 0 0 0 0 0 0 0 0
3 Bodo Glimt 0 0 0 0 0 0 0 0
4 Brann 0 0 0 0 0 0 0 0
5 Crvena Zvezda 0 0 0 0 0 0 0 0
6 FC Noah 0 0 0 0 0 0 0 0
7 Buducnost 0 0 0 0 0 0 0 0
8 Feyenoord 0 0 0 0 0 0 0 0
9 Lech Poznan 0 0 0 0 0 0 0 0
10 Breidablik 0 0 0 0 0 0 0 0
11 Celtic 0 0 0 0 0 0 0 0
12 Club Brugge 0 0 0 0 0 0 0 0
13 Differdange 0 0 0 0 0 0 0 0
14 Dinamo Kiev 0 0 0 0 0 0 0 0
15 Dinamo Minsk 0 0 0 0 0 0 0 0
16 Drita FC 0 0 0 0 0 0 0 0
17 Egnatia Rrogozhine 0 0 0 0 0 0 0 0
18 FC Iberia 1999 0 0 0 0 0 0 0 0
19 Fenerbahce 0 0 0 0 0 0 0 0
20 Karabakh Agdam 0 0 0 0 0 0 0 0
21 Ferencvaros 0 0 0 0 0 0 0 0
22 HNK Rijeka 0 0 0 0 0 0 0 0
23 Hamrun Spartans 0 0 0 0 0 0 0 0
24 Inter d.Escaldes 0 0 0 0 0 0 0 0
25 Kairat Almaty 0 0 0 0 0 0 0 0
26 Kobenhavn 0 0 0 0 0 0 0 0
27 KuPS 0 0 0 0 0 0 0 0
28 Levadia T. 0 0 0 0 0 0 0 0
29 Lincoln Red Imps 0 0 0 0 0 0 0 0
30 Nice 0 0 0 0 0 0 0 0
31 Shelbourne 0 0 0 0 0 0 0 0
32 Linfield 0 0 0 0 0 0 0 0
33 Ludogorets 0 0 0 0 0 0 0 0
34 Pafos FC 0 0 0 0 0 0 0 0
35 Maccabi TA 0 0 0 0 0 0 0 0
36 Malmo 0 0 0 0 0 0 0 0
37 Milsami 0 0 0 0 0 0 0 0
38 O.Ljubljana 0 0 0 0 0 0 0 0
39 Rangers 0 0 0 0 0 0 0 0
40 Panathinaikos 0 0 0 0 0 0 0 0
41 RB Salzburg 0 0 0 0 0 0 0 0
42 Rigas Futbola Skola 0 0 0 0 0 0 0 0
43 Servette 0 0 0 0 0 0 0 0
44 Shkendija 0 0 0 0 0 0 0 0
45 Slo. Bratislava 0 0 0 0 0 0 0 0
46 Steaua Bucuresti 0 0 0 0 0 0 0 0
47 Sturm Graz 0 0 0 0 0 0 0 0
48 The New Saints 0 0 0 0 0 0 0 0
49 VMFD Zalgiris 0 0 0 0 0 0 0 0
50 Vik.Plzen 0 0 0 0 0 0 0 0
51 Vikingur Gota 0 0 0 0 0 0 0 0
52 Zrinjski 0 0 0 0 0 0 0 0
53 Virtus 0 0 0 0 0 0 0 0

Cúp C2 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 Aberdeen 0 0 0 0 0 0 0 0
2 Dinamo Kiev 0 0 0 0 0 0 0 0
3 Racing Genk 0 0 0 0 0 0 0 0
4 Lech Poznan 0 0 0 0 0 0 0 0
5 Ludogorets 0 0 0 0 0 0 0 0
6 Malmo 0 0 0 0 0 0 0 0
7 Samsunspor 0 0 0 0 0 0 0 0
8 Shkendija 0 0 0 0 0 0 0 0
9 Sigma Olomouc 0 0 0 0 0 0 0 0
10 Young Boys 0 0 0 0 0 0 0 0
11 Slo. Bratislava 0 0 0 0 0 0 0 0
12 AEK Larnaca 0 0 0 0 0 0 0 0
13 Aktobe 0 0 0 0 0 0 0 0
14 Anderlecht 0 0 0 0 0 0 0 0
15 Banik Ostrava 0 0 0 0 0 0 0 0
16 Besiktas 0 0 0 0 0 0 0 0
17 Braga 0 0 0 0 0 0 0 0
18 Brann 0 0 0 0 0 0 0 0
19 Breidablik 0 0 0 0 0 0 0 0
20 CFR Cluj 0 0 0 0 0 0 0 0
21 Drita FC 0 0 0 0 0 0 0 0
22 FC Noah 0 0 0 0 0 0 0 0
23 FK Partizan 0 0 0 0 0 0 0 0
24 Fredrikstad 0 0 0 0 0 0 0 0
25 HNK Rijeka 0 0 0 0 0 0 0 0
26 Hacken 0 0 0 0 0 0 0 0
27 Hamrun Spartans 0 0 0 0 0 0 0 0
28 Hap. Beer Sheva 0 0 0 0 0 0 0 0
29 Hibernian 0 0 0 0 0 0 0 0
30 Ilves Tampere 0 0 0 0 0 0 0 0
31 KuPS 0 0 0 0 0 0 0 0
32 Legia Wars. 0 0 0 0 0 0 0 0
33 Levski Sofia 0 0 0 0 0 0 0 0
34 Lincoln Red Imps 0 0 0 0 0 0 0 0
35 Lugano 0 0 0 0 0 0 0 0
36 Maccabi TA 0 0 0 0 0 0 0 0
37 Midtjylland 0 0 0 0 0 0 0 0
38 NK Celje 0 0 0 0 0 0 0 0
39 PAOK 0 0 0 0 0 0 0 0
40 Paksi 0 0 0 0 0 0 0 0
41 Panathinaikos 0 0 0 0 0 0 0 0
42 Prishtina 0 0 0 0 0 0 0 0
43 Rigas Futbola Skola 0 0 0 0 0 0 0 0
44 Sabah FK 0 0 0 0 0 0 0 0
45 Utrecht 0 0 0 0 0 0 0 0
46 Servette 0 0 0 0 0 0 0 0
47 Shakhtar Donetsk 0 0 0 0 0 0 0 0
48 Shelbourne 0 0 0 0 0 0 0 0
49 Sheriff Tiraspol 0 0 0 0 0 0 0 0
50 Spartak Trnava 0 0 0 0 0 0 0 0
51 Steaua Bucuresti 0 0 0 0 0 0 0 0
52 Wolfsberger AC 0 0 0 0 0 0 0 0
53 Zrinjski 0 0 0 0 0 0 0 0

Cúp C3 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 Dinamo Kiev 0 0 0 0 0 0 0 0
2 Kobenhavn 0 0 0 0 0 0 0 0
3 Malmo 0 0 0 0 0 0 0 0
4 Breidablik 0 0 0 0 0 0 0 0
5 Crystal Palace 0 0 0 0 0 0 0 0
6 Drita FC 0 0 0 0 0 0 0 0
7 FC Noah 0 0 0 0 0 0 0 0
8 Fiorentina 0 0 0 0 0 0 0 0
9 Fredrikstad 0 0 0 0 0 0 0 0
10 Hacken 0 0 0 0 0 0 0 0
11 CFR Cluj 0 0 0 0 0 0 0 0
12 Hamrun Spartans 0 0 0 0 0 0 0 0
13 Legia Wars. 0 0 0 0 0 0 0 0
14 Mainz 0 0 0 0 0 0 0 0
15 Rayo Vallecano 0 0 0 0 0 0 0 0
16 Rigas Futbola Skola 0 0 0 0 0 0 0 0
17 Servette 0 0 0 0 0 0 0 0
18 Shakhtar Donetsk 0 0 0 0 0 0 0 0
19 Shelbourne 0 0 0 0 0 0 0 0
20 Strasbourg 0 0 0 0 0 0 0 0
21 Wolfsberger AC 0 0 0 0 0 0 0 0
22 AC d.Escaldes 0 0 0 0 0 0 0 0
23 AEK Athens 0 0 0 0 0 0 0 0
24 AZ Alkmaar 0 0 0 0 0 0 0 0
25 Aris Limassol 0 0 0 0 0 0 0 0
26 Aris Salonica 0 0 0 0 0 0 0 0
27 Austria Wien 0 0 0 0 0 0 0 0
28 BFC Daugavpils 0 0 0 0 0 0 0 0
29 Beitar Jerusalem 0 0 0 0 0 0 0 0
30 Besiktas 0 0 0 0 0 0 0 0
31 Borac Banja Luka 0 0 0 0 0 0 0 0
32 Brondby 0 0 0 0 0 0 0 0
33 Buducnost 0 0 0 0 0 0 0 0
34 Charleroi 0 0 0 0 0 0 0 0
35 Cherno More 0 0 0 0 0 0 0 0
36 Differdange 0 0 0 0 0 0 0 0
37 Dila Gori 0 0 0 0 0 0 0 0
38 Dinamo Brest 0 0 0 0 0 0 0 0
39 Dinamo Minsk 0 0 0 0 0 0 0 0
40 Dundee Utd 0 0 0 0 0 0 0 0
41 Egnatia Rrogozhine 0 0 0 0 0 0 0 0
42 FC Dinamo City 0 0 0 0 0 0 0 0
43 FC Kosice 0 0 0 0 0 0 0 0
44 Larne 0 0 0 0 0 0 0 0
45 FK Auda 0 0 0 0 0 0 0 0
46 Flora Tallinn 0 0 0 0 0 0 0 0
47 Floriana 0 0 0 0 0 0 0 0
48 Haverfordwest 0 0 0 0 0 0 0 0
49 Helsinki 0 0 0 0 0 0 0 0
50 Hibernian 0 0 0 0 0 0 0 0
51 Ilves Tampere 0 0 0 0 0 0 0 0
52 Inter d.Escaldes 0 0 0 0 0 0 0 0
53 Istanbul BB 0 0 0 0 0 0 0 0
54 Jagiellonia 0 0 0 0 0 0 0 0
55 KI Klaksvik 0 0 0 0 0 0 0 0
56 FK Radnicki 1923 0 0 0 0 0 0 0 0
57 Hegelmann Litauen 0 0 0 0 0 0 0 0
58 Kairat Almaty 0 0 0 0 0 0 0 0
59 Koper 0 0 0 0 0 0 0 0
60 Lausanne Sports 0 0 0 0 0 0 0 0
61 Astana 0 0 0 0 0 0 0 0
62 Gyori ETO 0 0 0 0 0 0 0 0
63 AIK Solna 0 0 0 0 0 0 0 0
64 Aktobe 0 0 0 0 0 0 0 0
65 Anderlecht 0 0 0 0 0 0 0 0
66 Ararat-Armenia 0 0 0 0 0 0 0 0
67 Araz Nakhchivan 0 0 0 0 0 0 0 0
68 Arda Kardzhali 0 0 0 0 0 0 0 0
69 Banik Ostrava 0 0 0 0 0 0 0 0
70 Birkirkara 0 0 0 0 0 0 0 0
71 Cliftonville 0 0 0 0 0 0 0 0
72 Decic Tuzi 0 0 0 0 0 0 0 0
73 Dudelange 0 0 0 0 0 0 0 0
74 Dungannon Swi. 0 0 0 0 0 0 0 0
75 FC Iberia 1999 0 0 0 0 0 0 0 0
76 FCB Magpies 0 0 0 0 0 0 0 0
77 Polissya Zhytomyr 0 0 0 0 0 0 0 0
78 FC Santa Coloma 0 0 0 0 0 0 0 0
79 FC Spaeri 0 0 0 0 0 0 0 0
80 FK Banga 0 0 0 0 0 0 0 0
81 FK Kauno Zalgiris 0 0 0 0 0 0 0 0
82 FK Novi Pazar 0 0 0 0 0 0 0 0
83 FK Partizan 0 0 0 0 0 0 0 0
84 HB Torshavn 0 0 0 0 0 0 0 0
85 Hajduk Split 0 0 0 0 0 0 0 0
86 Hammarby 0 0 0 0 0 0 0 0
87 Pafos FC 0 0 0 0 0 0 0 0
88 Hap. Beer Sheva 0 0 0 0 0 0 0 0
89 Hibernians Paola 0 0 0 0 0 0 0 0
90 KA Akureyri 0 0 0 0 0 0 0 0
91 KF Ballkani 0 0 0 0 0 0 0 0
92 Karabakh Agdam 0 0 0 0 0 0 0 0
93 Levadia T. 0 0 0 0 0 0 0 0
94 Levski Sofia 0 0 0 0 0 0 0 0
95 Linfield 0 0 0 0 0 0 0 0
96 Lugano 0 0 0 0 0 0 0 0
97 MSK Zilina 0 0 0 0 0 0 0 0
98 Maccabi Haifa 0 0 0 0 0 0 0 0
99 Malisheva 0 0 0 0 0 0 0 0
100 Maribor 0 0 0 0 0 0 0 0
101 Milsami 0 0 0 0 0 0 0 0
102 NK Celje 0 0 0 0 0 0 0 0
103 NK Varazdin 0 0 0 0 0 0 0 0
104 NSI Runavik 0 0 0 0 0 0 0 0
105 Neman Grodno 0 0 0 0 0 0 0 0
106 Nomme Kalju 0 0 0 0 0 0 0 0
107 O.Ljubljana 0 0 0 0 0 0 0 0
108 Omonia Nicosia 0 0 0 0 0 0 0 0
109 Ordabasy 0 0 0 0 0 0 0 0
110 PFK Aleksandriya 0 0 0 0 0 0 0 0
111 Pafos FC 0 0 0 0 0 0 0 0
112 Paide Linname. 0 0 0 0 0 0 0 0
113 Paksi 0 0 0 0 0 0 0 0
114 Partizani Tirana 0 0 0 0 0 0 0 0
115 Penybont 0 0 0 0 0 0 0 0
116 Prishtina 0 0 0 0 0 0 0 0
117 Puskas Akademia 0 0 0 0 0 0 0 0
118 Pyunik 0 0 0 0 0 0 0 0
119 Rabotnicki 0 0 0 0 0 0 0 0
120 Rangers 0 0 0 0 0 0 0 0
121 Rangers 0 0 0 0 0 0 0 0
122 Rapid Wien 0 0 0 0 0 0 0 0
123 Rosenborg 0 0 0 0 0 0 0 0
124 SP La Fiorita 0 0 0 0 0 0 0 0
125 Sabah FK 0 0 0 0 0 0 0 0
126 Petrocub 0 0 0 0 0 0 0 0
127 Racing Union 0 0 0 0 0 0 0 0
128 Rakow Czestochowa 0 0 0 0 0 0 0 0
129 Shamrock Rovers 0 0 0 0 0 0 0 0
130 Santa Clara 0 0 0 0 0 0 0 0
131 Sarajevo 0 0 0 0 0 0 0 0
132 Seinajoen JK 0 0 0 0 0 0 0 0
133 Sileks Kratovo 0 0 0 0 0 0 0 0
134 Silkeborg IF 0 0 0 0 0 0 0 0
135 Slo. Bratislava 0 0 0 0 0 0 0 0
136 Slo. Bratislava 0 0 0 0 0 0 0 0
137 Shkendija 0 0 0 0 0 0 0 0
138 Sparta Praha 0 0 0 0 0 0 0 0
139 Riga FC 0 0 0 0 0 0 0 0
140 Sheriff Tiraspol 0 0 0 0 0 0 0 0
141 Shkendija 0 0 0 0 0 0 0 0
142 Spartak Trnava 0 0 0 0 0 0 0 0
143 St Joseph's (GIB) 0 0 0 0 0 0 0 0
144 St. Patricks 0 0 0 0 0 0 0 0
145 Sutjeska 0 0 0 0 0 0 0 0
146 The New Saints 0 0 0 0 0 0 0 0
147 Torpedo Kut. 0 0 0 0 0 0 0 0
148 Torpedo Zhodino 0 0 0 0 0 0 0 0
149 Tre Fiori 0 0 0 0 0 0 0 0
150 Tre Penne 0 0 0 0 0 0 0 0
151 UNA Strassen 0 0 0 0 0 0 0 0
152 Universitaea Cluj 0 0 0 0 0 0 0 0
153 Universitatea Craiova 0 0 0 0 0 0 0 0
154 Urartu 0 0 0 0 0 0 0 0
155 VMFD Zalgiris 0 0 0 0 0 0 0 0
156 Vaduz(LIE) 0 0 0 0 0 0 0 0
157 Valur Rey. 0 0 0 0 0 0 0 0
158 Vardar 0 0 0 0 0 0 0 0
159 Vik.Plzen 0 0 0 0 0 0 0 0
160 Vik.Plzen 0 0 0 0 0 0 0 0
161 Viking 0 0 0 0 0 0 0 0
162 Vikingur Gota 0 0 0 0 0 0 0 0
163 Vikingur Rey. 0 0 0 0 0 0 0 0
164 Virtus 0 0 0 0 0 0 0 0
165 Vllaznia Shkoder 0 0 0 0 0 0 0 0
166 Zeljeznicar 0 0 0 0 0 0 0 0
167 Zimbru 0 0 0 0 0 0 0 0
168 Zire IK 0 0 0 0 0 0 0 0

VĐQG Tây Ban Nha

TT Đội bóng Tr T H B +/- Điểm
1 Villarreal 2 2 0 0 7 0 7 6
2 Barcelona 2 2 0 0 6 2 4 6
3 Real Madrid 2 2 0 0 4 0 4 6
4 Getafe 2 2 0 0 4 1 3 6
5 Athletic Bilbao 2 2 0 0 4 2 2 6
6 Espanyol 2 1 1 0 4 3 1 4
7 Real Betis 2 1 1 0 2 1 1 4
8 Rayo Vallecano 2 1 0 1 3 2 1 3
9 Alaves 2 1 0 1 2 2 0 3
10 Osasuna 2 1 0 1 1 1 0 3
11 Real Sociedad 2 0 2 0 3 3 0 2
12 Elche 2 0 2 0 2 2 0 2
13 Atletico Madrid 2 0 1 1 2 3 -1 1
14 Valencia 2 0 1 1 1 2 -1 1
15 Celta Vigo 2 0 1 1 1 3 -2 1
16 Mallorca 2 0 1 1 1 4 -3 1
17 Levante 2 0 0 2 3 5 -2 0
18 Sevilla 2 0 0 2 3 5 -2 0
19 Real Oviedo 2 0 0 2 0 5 -5 0
20 Girona 2 0 0 2 1 8 -7 0

VĐQG Đức

TT Đội bóng Tr T H B +/- Điểm
1 Bayern Munich 1 1 0 0 6 0 6 3
2 Ein.Frankfurt 1 1 0 0 4 1 3 3
3 Augsburg 1 1 0 0 3 1 2 3
4 Wolfsburg 1 1 0 0 3 1 2 3
5 Hoffenheim 1 1 0 0 2 1 1 3
6 Union Berlin 1 1 0 0 2 1 1 3
7 FC Koln 1 1 0 0 1 0 1 3
8 B.Dortmund 1 0 1 0 3 3 0 1
9 St. Pauli 1 0 1 0 3 3 0 1
10 Hamburger 1 0 1 0 0 0 0 1
11 M.gladbach 1 0 1 0 0 0 0 1
12 B.Leverkusen 1 0 0 1 1 2 -1 0
13 Stuttgart 1 0 0 1 1 2 -1 0
14 Mainz 1 0 0 1 0 1 -1 0
15 Freiburg 1 0 0 1 1 3 -2 0
16 Heidenheim 1 0 0 1 1 3 -2 0
17 Wer.Bremen 1 0 0 1 1 4 -3 0
18 Leipzig 1 0 0 1 0 6 -6 0

VĐQG Italia

TT Đội bóng Tr T H B +/- Điểm
1 Inter Milan 1 1 0 0 5 0 5 3
2 Como 1 1 0 0 2 0 2 3
3 Juventus 1 1 0 0 2 0 2 3
4 Napoli 1 1 0 0 2 0 2 3
5 Cremonese 1 1 0 0 2 1 1 3
6 Roma 1 1 0 0 1 0 1 3
7 Atalanta 1 0 1 0 1 1 0 1
8 Cagliari 1 0 1 0 1 1 0 1
9 Fiorentina 1 0 1 0 1 1 0 1
10 Pisa 1 0 1 0 1 1 0 1
11 Udinese 1 0 1 0 1 1 0 1
12 Verona 1 0 1 0 1 1 0 1
13 Genoa 1 0 1 0 0 0 0 1
14 Lecce 1 0 1 0 0 0 0 1
15 AC Milan 1 0 0 1 1 2 -1 0
16 Bologna 1 0 0 1 0 1 -1 0
17 Lazio 1 0 0 1 0 2 -2 0
18 Parma 1 0 0 1 0 2 -2 0
19 Sassuolo 1 0 0 1 0 2 -2 0
20 Torino 1 0 0 1 0 5 -5 0

VĐQG Pháp

TT Đội bóng Tr T H B +/- Điểm
1 Lyon 2 2 0 0 4 0 4 6
2 Toulouse 2 2 0 0 3 0 3 6
3 PSG 2 2 0 0 2 0 2 6
4 Strasbourg 2 2 0 0 2 0 2 6
5 Lille 2 1 1 0 4 3 1 4
6 Lorient 2 1 0 1 4 1 3 3
7 Marseille 2 1 0 1 5 3 2 3
8 Monaco 2 1 0 1 3 2 1 3
9 Nice 2 1 0 1 3 2 1 3
10 Lens 2 1 0 1 2 2 0 3
11 Angers 2 1 0 1 1 1 0 3
12 Auxerre 2 1 0 1 2 3 -1 3
13 Stade Rennais 2 1 0 1 1 4 -3 3
14 Stade Brestois 2 0 1 1 3 5 -2 1
15 Nantes 2 0 0 2 0 2 -2 0
16 Le Havre 2 0 0 2 2 5 -3 0
17 Paris FC 2 0 0 2 2 6 -4 0
18 Metz 2 0 0 2 0 4 -4 0

VĐQG Việt Nam

TT Đội bóng Tr T H B +/- Điểm
1 Ninh Bình 2 2 0 0 7 1 6 6
2 CA Hà Nội 2 1 1 0 4 1 3 4
3 Thể Công - Viettel 2 1 1 0 4 1 3 4
4 Hải Phòng 2 1 0 1 4 3 1 3
5 Becamex HCM City 2 1 0 1 3 3 0 3
6 SL Nghệ An 2 1 0 1 3 3 0 3
7 TX Nam Định 2 1 0 1 3 3 0 3
8 PVF CAND 2 1 0 1 3 4 -1 3
9 HL Hà Tĩnh 2 1 0 1 2 3 -1 3
10 Công An TP.HCM 2 1 0 1 2 4 -2 3
11 Hà Nội FC 2 0 1 1 1 2 -1 1
12 SHB Đà Nẵng 2 0 1 1 1 2 -1 1
13 HA Gia Lai 2 0 1 1 0 3 -3 1
14 ĐA Thanh Hóa 2 0 1 1 1 5 -4 1

Bảng xếp hạng bóng đá cập nhật bxh bóng đá các chơii bóng, bảng tổng sắp, thứ hạng, bảng điểm các chơii bóng của các giải bóng đá trong nước và quốc tế NHANH nhất & CHÍNH XÁC nhất. Cập nhật nhanh nhất thứ hạng các chơii bóng được tham dự Cúp C1 Châu Âu (Champions League), Cúp C2 Châu Âu (Europa League) của các giải bóng đá Ngoại Hạng Anh, Tây Ban Nha, Đức, Pháp, Ý và các chơii bóng xuống hạng của những giải đấu này ngay sau khi trận đấu kết thúc.

Bảng xếp hạng bóng đá được xem theo giải đấu như: Ngoại hạng Anh, Cúp FA, Cúp Liên Đoàn, Tây Ban Nha, Cúp C1 Châu Âu, Cúp C2 Châu Âu, Serie A …… cũng như BXH V-League của Việt Nam.

Ngoài ra bảng xếp hạng bóng đá còn xếp hạng các chơii tuyển quốc gia trên thế giới, bảng xếp hạng tại vòng bảng, vòng tứ kết, bán kết, chung kết các giải đấu cũng được chúng tôi cập nhật 24/7. Bongdadata cập nhật top ghi bàn, top kiến tạo và top thẻ phạt của các giải bóng đá hàng đầu thế giới như Anh, Pháp, TBN, Đức, Ý, C1 và C2.