| Giờ | TT | Chủ | Tỷ số | Khách | Hiệp 1 |
|---|---|---|---|---|---|
Giao Hữu CLB |
|||||
| 14:45 | FT | Lech Poznan | 2 - 1 | FK AGMK | 2 - 0 |
| 16:00 | FT | Gomel | 3 - 1 | Slavia Mozyr | 0 - 0 |
| 17:00 | FT | Liefering | 1 - 1 | Dukla Praha | 0 - 1 |
| 17:00 | FT | TT Đồng Nai | 3 - 0 | ĐT Long An | 3 - 0 |
| 17:00 | FT | C. Budejovice | 2 - 1 | Pribram | 1 - 0 |
| 17:00 | FT | Daejeon Hana Citizen | 3 - 3 | Kryvbas | 1 - 2 |
| 17:00 | hoãn | Botev Plovdiv | vs | Obolon Kiev | - |
| 17:00 | FT | Shamrock Rovers | 6 - 0 | Longford Town | 4 - 0 |
| 17:00 | FT | Rapid Wien | 1 - 0 | First Vienna | 0 - 0 |
| 18:30 | hoãn | Dunajska Stred | vs | Sarajevo | - |
| 19:00 | FT | GAIS | 4 - 1 | Sarpsborg | 2 - 1 |
| 19:00 | FT | Kolos Kovalivka | 3 - 4 | Hradec Kralove | 2 - 0 |
| 19:00 | FT | Zelez. Podbrezova | 2 - 1 | Shkendija | 0 - 1 |
| 19:00 | hoãn | Zlin | vs | Lok. Sofia | - |
| 19:00 | FT | Sirius | 2 - 1 | Degerfors IF | 1 - 0 |
| 19:30 | FT | Blau Weiss Linz | 3 - 3 | Admira | 1 - 1 |
| 19:30 | FT | Rostov | 1 - 1 | Lok. Moscow | 0 - 0 |
| 20:00 | FT | Lech Poznan | 0 - 1 | FC Noah | 0 - 0 |
| 20:00 | FT | Sigma Olomouc | 1 - 1 | Jeonbuk H.Motor | 1 - 1 |
| 20:30 | FT | Lyngby | 3 - 0 | Mjallby AIF | 1 - 0 |
| 20:30 | FT | Rapid Wien | 5 - 2 | Mura | 2 - 0 |
| 21:00 | hoãn | FK Orenburg | vs | Borac Banja Luka | - |
| 21:00 | FT | Norrkoping | 2 - 0 | Brommapojkarna | 1 - 0 |
| 21:45 | FT | Sporting Kansas | 0 - 1 | Chicago Fire | 0 - 1 |
| 22:59 | FT | Djurgardens | 2 - 3 | Viking | 1 - 2 |
| 22:59 | FT | Orlando City | 1 - 2 | Lexington | 0 - 1 |
| 22:59 | FT | Orlando City | 1 - 2 | Lexington | 0 - 1 |
| 04:00 | New York RB | vs | St. Louis City SC | - | |
| 04:00 | New York City | vs | Tampa Bay Rowdies | - | |
| 04:00 | Los Angeles FC | vs | Orange County SC | - | |
| 04:00 | Austin FC | vs | SA Scorpions | - | |
| 04:00 | San Diego | vs | San Jose EQ | - | |
Giao Hữu BD Nữ |
|||||
| 05:37 | Mỹ Nữ | vs | Paraguay Nữ | - | |
Ngoại Hạng Anh |
|||||
| 19:30 | FT | West Ham Utd | 3 - 1 | Sunderland | 3 - 0 |
| 22:00 | FT | Burnley | 2 - 2 | Tottenham | 1 - 1 |
| 22:00 | FT | Fulham | 2 - 1 | Brighton | 0 - 1 |
| 22:00 | FT | Man City | 2 - 0 | Wolves | 2 - 0 |
| 00:30 | FT | Bournemouth | 2 - 1 | Liverpool | 2 - 1 |
Hạng Nhất Anh |
|||||
| 19:30 | FT | Middlesbrough | 4 - 0 | Preston North End | 3 - 0 |
| 19:30 | FT | Millwall | 4 - 0 | Charlton Athletic | 1 - 0 |
| 22:00 | FT | Birmingham | 1 - 1 | Stoke City | 1 - 0 |
| 22:00 | FT | Blackburn Rovers | 1 - 1 | Watford | 1 - 1 |
| 22:00 | FT | Bristol City | 2 - 0 | Sheffield Wed. | 0 - 0 |
| 22:00 | FT | Hull City | 2 - 1 | Swansea City | 2 - 0 |
| 22:00 | FT | Leicester City | 1 - 2 | Oxford Utd | 0 - 1 |
| 22:00 | FT | QPR | 2 - 3 | Wrexham | 1 - 0 |
| 22:00 | FT | Sheffield Utd | 3 - 1 | Ipswich | 2 - 0 |
VĐQG Tây Ban Nha |
|||||
| 20:00 | FT | Rayo Vallecano | 1 - 3 | Osasuna | 0 - 1 |
| 22:15 | FT | Valencia | 3 - 2 | Espanyol | 1 - 0 |
| 00:30 | FT | Sevilla | 1 - 1 | Athletic Bilbao | 1 - 1 |
| 03:00 | Villarreal | vs | Real Madrid | - | |
Hạng 2 Tây Ban Nha |
|||||
| 20:00 | FT | Valladolid | 0 - 1 | Albacete | 0 - 0 |
| 22:15 | FT | Leganes | 2 - 0 | Real Sociedad B | 0 - 0 |
| 00:30 | FT | Las Palmas | 1 - 2 | Cordoba | 1 - 2 |
| 00:30 | FT | Sporting Gijon | 2 - 0 | Mirandes | 1 - 0 |
| 03:00 | Cadiz | vs | Granada | - | |
VĐQG Italia |
|||||
| 21:00 | FT | Como | 6 - 0 | Torino | 2 - 0 |
| 00:00 | FT | Fiorentina | 1 - 2 | Cagliari | 0 - 1 |
| 02:45 | Lecce | vs | Lazio | - | |
Hạng 2 Italia |
|||||
| 21:00 | FT | Monza | 3 - 0 | Pescara | 1 - 0 |
| 21:00 | FT | Juve Stabia | 1 - 0 | Virtus Entella | 1 - 0 |
| 21:00 | FT | Frosinone | 1 - 0 | Reggiana | 0 - 0 |
| 21:00 | FT | Cesena | 1 - 2 | Bari | 0 - 0 |
| 21:00 | FT | Mantova | 2 - 5 | Venezia | 1 - 2 |
| 23:15 | FT | Modena | 0 - 0 | Palermo | 0 - 0 |
| 01:30 | FT | Spezia | 0 - 0 | Avellino | - |
VĐQG Đức |
|||||
| 21:30 | FT | Heidenheim | 0 - 3 | Leipzig | 0 - 0 |
| 21:30 | FT | Ein.Frankfurt | 1 - 3 | Hoffenheim | 1 - 0 |
| 21:30 | FT | B.Leverkusen | 1 - 0 | Wer.Bremen | 1 - 0 |
| 21:30 | FT | Mainz | 3 - 1 | Wolfsburg | 0 - 1 |
| 21:30 | FT | Bayern Munich | 1 - 2 | Augsburg | 1 - 0 |
| 00:30 | FT | Union Berlin | 0 - 2 | B.Dortmund | 0 - 1 |
Hạng 2 Đức |
|||||
| 19:00 | FT | Greuther Furth | 0 - 0 | Ein.Braunschweig | 0 - 0 |
| 19:00 | FT | Hannover 96 | 2 - 1 | Fort.Dusseldorf | 1 - 0 |
| 19:00 | FT | Karlsruher | 2 - 2 | Hertha Berlin | 2 - 1 |
| 02:30 | Magdeburg | vs | Dynamo Dresden | - | |
VĐQG Pháp |
|||||
| 22:59 | FT | Stade Rennais | 0 - 2 | Lorient | 0 - 1 |
| 01:00 | FT | Le Havre | 0 - 0 | Monaco | - |
| 03:05 | Marseille | vs | Lens | - | |
Hạng 2 Pháp |
|||||
| 20:00 | FT | Red Star 93 | 2 - 2 | Boulogne | 1 - 0 |
| 20:00 | FT | Guingamp | 1 - 0 | Troyes | 0 - 0 |
| 02:00 | Stade Reims | vs | Saint Etienne | - | |
VĐQG Scotland |
|||||
| 22:00 | FT | Aberdeen | 6 - 2 | Livingston | 3 - 2 |
| 22:00 | hoãn | Dundee Utd | vs | St. Mirren | - |
| 22:00 | FT | Falkirk | 4 - 1 | Hibernian | 2 - 0 |
| 22:00 | FT | Motherwell | 4 - 0 | Kilmarnock | 2 - 0 |
VĐQG Bồ Đào Nha |
|||||
| 22:30 | FT | Moreirense | 1 - 0 | Santa Clara | 0 - 0 |
| 01:00 | FT | Arouca | 0 - 1 | Sporting Lisbon | 0 - 1 |
| 03:30 | Estoril | vs | Vitoria Guimaraes | - | |
VĐQG Hà Lan |
|||||
| 22:30 | FT | Ajax | 2 - 0 | Volendam | 2 - 0 |
| 00:45 | FT | NEC Nijmegen | 1 - 1 | Zwolle | 1 - 1 |
| 02:00 | PSV Eindhoven | vs | NAC Breda | - | |
| 03:00 | Twente | vs | SBV Excelsior | - | |
VĐQG Albania |
|||||
| 19:30 | FT | Bylis Ballsh | 2 - 2 | Egnatia Rrogozhine | 0 - 1 |
| 22:30 | FT | Vllaznia Shkoder | 1 - 0 | Partizani Tirana | 1 - 0 |
VĐQG Azerbaijan |
|||||
| 17:00 | FT | Samaxı FK | 0 - 4 | Gabala FC | 0 - 1 |
| 19:30 | FT | Karabakh Agdam | 0 - 2 | Kapaz | 0 - 1 |
VĐQG Bắc Ai Len |
|||||
| 22:00 | FT | Carrick Rangers | 5 - 1 | Dungannon Swi. | 3 - 0 |
| 22:00 | hoãn | Ballymena Utd | vs | Portadown FC | - |
| 22:00 | FT | Crusaders Belfast | 0 - 1 | Linfield | 0 - 1 |
VĐQG Bỉ |
|||||
| 22:00 | FT | RAA L Louviere | 1 - 2 | Sint Truiden | 0 - 0 |
| 00:15 | FT | Club Brugge | 3 - 2 | Zulte-Waregem | 1 - 2 |
| 02:45 | OH Leuven | vs | Union Saint-Gilloise | - | |
VĐQG Croatia |
|||||
| 21:00 | FT | Lok. Zagreb | 2 - 1 | Vukovar 1991 | 0 - 1 |
| 23:15 | FT | HNK Rijeka | 2 - 2 | Slaven Belupo | 0 - 1 |
VĐQG Hungary |
|||||
| 18:30 | FT | Nyiregyhaza | 1 - 1 | Ujpest | 1 - 1 |
| 21:00 | FT | Kisvarda FC | 2 - 3 | MTK Budapest | 1 - 1 |
| 01:45 | FT | Puskas Akademia | 0 - 0 | Paksi | - |
VĐQG Hy Lạp |
|||||
| 20:00 | hoãn | Olympiakos | vs | Volos NFC | - |
| 00:30 | FT | Asteras Tripolis | 0 - 1 | AEK Athens | 0 - 1 |
| 01:00 | FT | AE Larisa | 0 - 0 | Panserraikos | - |
VĐQG Israel |
|||||
| 20:00 | FT | Maccabi Netanya | 4 - 1 | Maccabi Haifa | 2 - 1 |
| 23:30 | FT | Hapoel Haifa | 0 - 1 | Maccabi Bnei Raina | 0 - 0 |
| 23:30 | FT | Ironi Tiberias | 1 - 1 | Bnei Sakhnin | 0 - 0 |
| 00:30 | FT | Hap. Beer Sheva | 2 - 1 | HIK Shmona | 2 - 1 |
VĐQG Malta |
|||||
| 22:00 | FT | Valletta | 0 - 0 | Hamrun Spartans | 0 - 0 |
VĐQG Romania |
|||||
| 22:00 | FT | Universitaea Cluj | 1 - 0 | Unirea Slobozia | 1 - 0 |
| 01:00 | FT | Universitatea Craiova | 0 - 0 | Botosani | - |
VĐQG Síp |
|||||
| 21:00 | FT | Digenis Ypsonas | 1 - 0 | Ethnikos Achnas | 0 - 0 |
| 22:00 | hoãn | EN Paralimni | vs | Olympiakos Nic. | - |
| 00:00 | FT | Apollon Limassol | 3 - 0 | Akritas | 3 - 0 |
VĐQG Thổ Nhĩ Kỳ |
|||||
| 18:30 | FT | Kayserispor | 0 - 3 | Istanbul BB | 0 - 1 |
| 21:00 | FT | Samsunspor | 0 - 0 | Kocaelispor | 0 - 0 |
| 00:00 | FT | Fatih Karagumruk | 1 - 3 | Galatasaray | 1 - 1 |
VĐQG Thụy Sỹ |
|||||
| 00:00 | FT | Lausanne Sports | 1 - 1 | Grasshoppers | 0 - 0 |
| 00:00 | FT | Lugano | 4 - 1 | Winterthur | 3 - 0 |
| 02:30 | Sion | vs | Luzern | - | |
VĐQG Wales |
|||||
| 21:30 | FT | The New Saints | 1 - 0 | Barry Town | 1 - 0 |
| 21:30 | FT | Penybont | 0 - 0 | Caernarfon Town | 0 - 0 |
| 00:15 | FT | Colwyn Bay | 1 - 2 | Connahs QN | 0 - 2 |
VĐQG Australia |
|||||
| 11:00 | FT | Auckland FC | 2 - 2 | Central Coast | 1 - 1 |
| 13:00 | FT | Brisbane Roar | 2 - 3 | Adelaide Utd | 1 - 0 |
| 15:35 | FT | Macarthur FC | 6 - 2 | Melbourne City | 3 - 1 |
VĐQG Arập Xeut |
|||||
| 20:25 | FT | Al Khaleej(KSA) | 0 - 0 | Al Shabab (KSA) | 0 - 0 |
| 22:20 | FT | Al Kholood | 1 - 2 | Al Ettifaq | 1 - 0 |
| 00:30 | FT | Neom SC | 0 - 1 | Al Ahli Jeddah | 0 - 0 |
VĐQG Hồng Kông |
|||||
| 14:00 | FT | Lee Man FC | 8 - 1 | Eastern AA | 2 - 0 |
| 14:00 | FT | Eastern District SA | 0 - 2 | North District | 0 - 0 |
VĐQG Indonesia |
|||||
| 13:30 | FT | Malut United | 4 - 0 | Persik Kediri | 3 - 0 |
| 15:30 | FT | Bali United Pusam | 3 - 3 | Semen Padang | 0 - 2 |
| 15:30 | FT | Persita Tangerang | 1 - 1 | Bhayangkara | 0 - 1 |
| 19:00 | FT | Persijap Jepara | 2 - 0 | PSM Makassar | 1 - 0 |
VĐQG Jordan |
|||||
| 21:00 | FT | Ramtha | 2 - 1 | S.Al.Ordon | 1 - 0 |
VĐQG Kuwait |
|||||
| 21:45 | FT | Al Kuwait | 1 - 0 | Al Arabi (KUW) | 0 - 0 |
VĐQG Oman |
|||||
| 20:10 | FT | Al Khaburah | 0 - 2 | Sur Club | 0 - 1 |
| 21:25 | FT | Sohar Club (OMA) | 1 - 0 | Samail | 0 - 0 |
| 22:30 | FT | Al Seeb | 2 - 1 | Al Nahda (OMA) | 0 - 1 |
VĐQG Singapore |
|||||
| 18:30 | FT | Hougang Utd | 1 - 5 | Lion City Sailors | 1 - 3 |
VĐQG Thái Lan |
|||||
| 18:30 | FT | Bangkok Utd | 1 - 0 | Chonburi | 0 - 0 |
| 19:00 | FT | Chiangrai Utd | 0 - 0 | Ayutthaya | 0 - 0 |
| 19:30 | FT | Port FC | 2 - 1 | Ratchaburi | 2 - 0 |
VĐQG Argentina |
|||||
| 03:00 | Barracas Central | vs | River Plate | - | |
| 05:30 | Gimnasia LP | vs | Racing Club | - | |
| 08:00 | Rosario Central | vs | Belgrano | - | |
VĐQG Colombia |
|||||
| 02:00 | Pereira | vs | Fortaleza | - | |
| 04:10 | Llaneros FC | vs | Atl. Bucaramanga | - | |
| 06:20 | Deportivo Cali | vs | Inde.Medellin | - | |
| 08:30 | Boyaca Chico | vs | America Cali | - | |
VĐQG Paraguay |
|||||
| 04:00 | Nacional(PAR) | vs | CS San Lorenzo | - | |
| 06:15 | Cerro Porteno | vs | Libertad | - | |
VĐQG Costa Rica |
|||||
| 07:00 | Puntarenas | vs | Guadalupe FC | - | |
| 09:00 | Alajuelense | vs | San Carlos | - | |
VĐQG Algeria |
|||||
| 20:00 | FT | ES Ben Aknoun | 2 - 1 | MC Oran | 1 - 1 |
| 20:00 | FT | MB Rouisset | 1 - 0 | JS Saoura | 1 - 0 |
| 22:59 | FT | CS Constantine | 1 - 1 | MC El Bayadh | 1 - 0 |
VĐQG Marốc |
|||||
| 00:00 | FT | Maghreb Fes | 3 - 2 | FUS Rabat | 2 - 1 |
| 02:00 | Yaacub Mansour | vs | Ittihad Tanger | - | |
VĐQG Nam Phi |
|||||
| 20:30 | FT | Sekhukhune Utd | 0 - 0 | Orlando Pirates | 0 - 0 |
| 20:30 | FT | ORBIT College | 0 - 1 | Chippa Utd | 0 - 0 |
C1 Châu Phi |
|||||
| 20:00 | FT | Power Dynamos | 0 - 0 | Rivers United | 0 - 0 |
| 22:59 | FT | JS Kabylie | 0 - 0 | FAR Rabat | 0 - 0 |
| 22:59 | FT | Esperanse ST | 1 - 0 | Simba SC | 1 - 0 |
| 02:00 | Renai. Berkane | vs | Pyramids FC | - | |
Hạng Nhất Scotland |
|||||
| 22:00 | FT | Partick Thistle | 2 - 1 | Ayr Utd | 2 - 0 |
| 22:00 | FT | Airdrieonians | 0 - 1 | Ross County | 0 - 0 |
| 22:00 | FT | Raith Rovers | 4 - 1 | Queens Park | 2 - 0 |
| 22:10 | FT | St. Johnstone | 0 - 1 | Dunfermline | 0 - 0 |
Hạng 2 Bồ Đào Nha |
|||||
| 18:00 | FT | Chaves | 2 - 2 | Lusitania Lourosa | 1 - 1 |
| 21:00 | FT | Maritimo | 1 - 1 | Felgueiras | 1 - 0 |
| 22:30 | FT | Leixoes | 0 - 0 | Benfica B | 0 - 0 |
Hạng 2 Hà Lan |
|||||
| 22:30 | hoãn | Emmen | vs | Ajax U21 | - |
Hạng 2 Bỉ |
|||||
| 22:00 | FT | KSC Lokeren | 0 - 0 | Beerschot-Wilrijk | 0 - 0 |
| 02:00 | Lommel | vs | Eupen | - | |
| 02:00 | RFC Seraing | vs | RFC Liege | - | |
| 02:00 | RWD Molenbeek | vs | Patro Eisden | - | |
Hạng 2 Thổ Nhĩ Kỳ |
|||||
| 17:30 | FT | Keciorengucu | 5 - 1 | Boluspor | 4 - 0 |
| 17:30 | FT | Serik Belediyespor | 0 - 3 | Erokspor | 0 - 1 |
| 20:00 | FT | Vanspor FK | 3 - 0 | Igdir | 1 - 0 |
| 22:59 | FT | Pendikspor | 1 - 2 | Erzurumspor FK | 1 - 1 |
Hạng 2 Thụy Sỹ |
|||||
| 00:00 | FT | Rapperswil-Jona | 1 - 0 | Stade L. Ouchy | 1 - 0 |
| 00:00 | FT | Aarau | 1 - 0 | Bellinzona | 1 - 0 |
Hạng 2 Mexico |
|||||
| 06:00 | Atlante | vs | Club Jaiba Brava | - | |
| 07:00 | Tlaxcala FC | vs | Irapuato | - | |
| 08:00 | Cancun FC | vs | Oaxaca | - | |
| 09:00 | Venados | vs | Dorados | - | |
Iceland Reykjavik |
|||||
| 21:00 | FT | Valur Rey. | 0 - 2 | KR Reykjavik | 0 - 1 |
| 21:00 | FT | Throttur Rey. | 0 - 0 | Fylkir | 0 - 0 |
| 21:00 | FT | Vikingur Rey. | 1 - 1 | Fram Rey. | 1 - 1 |
| 21:30 | FT | IR Reykjavik | 1 - 1 | Leiknir Rey. | 0 - 0 |
Liên Đoàn Phần Lan |
|||||
| 19:00 | FT | Inter Turku | 1 - 0 | IFK Mariehamn | 0 - 0 |
| 19:30 | FT | Seinajoen JK | 1 - 2 | Jaro | 0 - 1 |
| 20:00 | FT | Lahti | 2 - 0 | Helsinki | 1 - 0 |
| 22:59 | FT | VPS Vaasa | 1 - 4 | AC Oulu | 1 - 1 |
Cúp Malaysia |
|||||
| 16:30 | FT | Johor FC | 1 - 0 | PDRM FA | 0 - 0 |
| 18:30 | FT | Kuching FA | 2 - 0 | Penang FA | 2 - 0 |
| 19:00 | FT | Brunei DPMM | 1 - 1 | Kelantan Red W. | 1 - 1 |
Cúp Việt Nam |
|||||
| 18:00 | FT | PVF CAND | 0 - 0 | HA Gia Lai | 0 - 0 |
League One |
|||||
| 19:30 | FT | Cardiff City | 1 - 1 | Stockport | 1 - 1 |
| 19:30 | FT | Huddersfield | 1 - 0 | Bradford City | 1 - 0 |
| 19:30 | FT | Plymouth Argyle | 1 - 0 | Luton Town | 1 - 0 |
| 22:00 | FT | Rotherham Utd | 1 - 1 | Wimbledon | 0 - 0 |
| 22:00 | FT | Blackpool | 2 - 0 | Northampton | 1 - 0 |
| 22:00 | FT | Wycombe | 0 - 2 | Peterborough Utd | 0 - 1 |
| 22:00 | FT | Bolton | 2 - 1 | Leyton Orient | 0 - 0 |
| 22:00 | FT | Doncaster Rovers | 3 - 3 | Wigan | 2 - 0 |
| 22:00 | FT | Port Vale | 1 - 3 | Exeter City | 0 - 1 |
| 22:00 | FT | Reading | 2 - 2 | Barnsley | 1 - 1 |
| 22:00 | FT | Stevenage | 1 - 1 | Mansfield | 0 - 0 |
Hạng 3 Tây Ban Nha |
|||||
| 20:00 | FT | Atletico Madrid B | 1 - 1 | Villarreal B | 1 - 0 |
| 22:15 | FT | Osasuna B | 2 - 3 | Arenas de Getxo | 1 - 2 |
| 22:15 | FT | Antequera CF | 2 - 0 | Atl. Sanluqueno | 1 - 0 |
| 22:15 | FT | Sabadell | 0 - 0 | Alcorcon | 0 - 0 |
| 22:15 | FT | Racing Ferrol | 2 - 0 | CD Arenteiro | 2 - 0 |
| 00:30 | FT | UD Salamanca | 4 - 0 | Talavera | 3 - 0 |
| 00:30 | FT | Real Betis B | 0 - 0 | Marbella | 0 - 0 |
| 00:30 | FT | Cartagena | 1 - 2 | CE Europa | 0 - 2 |
| 03:00 | Gimnastic T. | vs | UD Ibiza | - | |
Hạng 3 Italia |
|||||
| 20:30 | FT | Latina | 2 - 0 | Foggia | 2 - 0 |
| 20:30 | FT | Benevento | 3 - 2 | Siracusa | 3 - 1 |
| 20:30 | FT | Feralpisalo | 1 - 2 | AC Renate | 0 - 1 |
| 20:30 | FT | Torres | 1 - 1 | AC Bra | 1 - 1 |
| 20:30 | FT | Albinoleffe | 1 - 2 | AC Trento | 0 - 0 |
| 20:30 | FT | Carpi | 0 - 1 | Ternana | 0 - 0 |
| 23:30 | FT | Sambenedettese | 0 - 2 | US Pianese | 0 - 0 |
| 23:30 | FT | Virtus Verona | 2 - 2 | Pro Vercelli | 1 - 0 |
| 23:30 | FT | Casarano | 2 - 2 | AZ Picerno | 0 - 2 |
| 23:30 | FT | Crotone | 2 - 0 | Potenza SC | 1 - 0 |
| 23:30 | FT | Ravenna | 2 - 1 | Gui. Montecelio | 1 - 0 |
Hạng 3 Đức |
|||||
| 20:00 | FT | Hoffenheim II | 2 - 3 | A.Aachen | 0 - 1 |
| 20:00 | FT | Essen | 4 - 1 | Havelse | 2 - 1 |
| 20:00 | FT | Ingolstadt | 2 - 1 | Stuttgart II | 1 - 1 |
| 20:00 | FT | Erzgebirge Aue | 0 - 3 | SSV Ulm | 0 - 0 |
| 20:00 | FT | E.Cottbus | 2 - 1 | Schweinfurt | 2 - 1 |
| 22:30 | FT | Duisburg | 2 - 0 | Jahn Regensburg | 1 - 0 |
Hạng 3 Pháp |
|||||
| 00:00 | FT | Rouen | 0 - 0 | Dijon | 0 - 0 |
Hạng 2 Scotland |
|||||
| 22:00 | FT | Hamilton | 2 - 0 | Cove Rangers | 0 - 0 |
| 22:00 | FT | East Fife | 1 - 5 | Queen of South | 0 - 2 |
| 22:00 | hoãn | Montrose | vs | Peterhead | - |
| 22:00 | FT | Inverness C.T. | 3 - 1 | Alloa Athletic | 0 - 1 |
| 00:30 | FT | Kelty Hearts | 0 - 2 | Stenhousemuir | 0 - 2 |
Nữ Australia |
|||||
| 13:00 | FT | Central Coast Nữ | 1 - 2 | WS Wanderers Nữ | 1 - 1 |
| 16:00 | FT | Perth Glory Nữ | 0 - 2 | Melbourne City Nữ | 0 - 1 |
| 10:00 | Wellington Phoenix Nữ | vs | Adelaide Utd Nữ | - | |
Brazil Mineiro |
|||||
| 04:00 | North EC/MG | vs | Pouso Alegre/MG | - | |
| 05:30 | URT/MG | vs | Itabirito/MG | - | |
| 06:30 | Uberlandia/MG | vs | America/MG | - | |
Brazil Paranaense |
|||||
| 02:00 | Londrina/PR | vs | Cianorte/PR | - | |
| 02:00 | Operario F./PR | vs | Foz do Iguacu/PR | - | |
| 02:00 | Athletico/PR | vs | Galo Maringa/PR | - | |
| 02:00 | Maringa/PR | vs | Andraus Brasil/PR | - | |
| 02:00 | Cascavel/PR | vs | Coritiba/PR | - | |
| 02:00 | Azuriz FC/PR | vs | Independente SJ/PR | - | |
Brazil Carioca |
|||||
| 07:00 | Botafogo/RJ | vs | Bangu/RJ | - | |
Brazil Gaucho |
|||||
| 02:00 | Sao Luiz/RS | vs | Ypiranga/RS | - | |
| 04:00 | Avenida/RS | vs | Novo Hamburgo/RS | - | |
| 06:00 | Guarany/RS | vs | Inter Santa Maria/RS | - | |
Brazil Paulista |
|||||
| 01:00 | FT | Sao Bernardo/SP | 0 - 2 | Mirassol/SP | - |
| 03:00 | Ponte Preta/SP | vs | Noroeste/SP | - | |
| 04:30 | Palmeiras/SP | vs | Sao Paulo/SP | - | |
League Two |
|||||
| 19:30 | FT | Notts County | 1 - 0 | Crewe Alexandra | 1 - 0 |
| 19:30 | FT | Barnet | 3 - 2 | Oldham | 2 - 1 |
| 22:00 | FT | Bromley | 2 - 1 | Swindon | 0 - 1 |
| 22:00 | FT | Harrogate Town | 0 - 3 | Gillingham | 0 - 0 |
| 22:00 | FT | Salford City | 1 - 0 | Bristol Rovers | 1 - 0 |
| 22:00 | FT | Milton Keynes Dons | 5 - 1 | Shrewsbury | 3 - 0 |
| 22:00 | FT | Newport | 2 - 1 | Chesterfield | 0 - 0 |
| 22:00 | FT | Cambridge Utd | 4 - 2 | Tranmere Rovers | 0 - 1 |
| 22:00 | FT | Barrow | 0 - 1 | Crawley Town | 0 - 0 |
| 22:00 | FT | Cheltenham | 0 - 2 | Grimsby | 0 - 1 |
| 22:00 | FT | Colchester Utd | 2 - 1 | Fleetwood Town | 2 - 0 |
| 22:00 | FT | Walsall | 0 - 0 | Accrington | 0 - 0 |
Hạng 4 Đức - Đông Bắc |
|||||
| 20:00 | hoãn | Meuselwitz | vs | BFC Preussen | - |
Hạng 4 Đức - Miền Tây |
|||||
| 20:00 | hoãn | Sportfreunde Lotte | vs | Rodinghausen | - |
| 20:00 | FT | M.gladbach II | 1 - 2 | Bonner SC | 0 - 2 |
| 20:00 | FT | Wuppertaler | 0 - 1 | Velbert | 0 - 0 |
| 20:00 | FT | FC Bocholt | 0 - 0 | Gutersloh | 0 - 0 |
| 20:00 | FT | Oberhausen | 2 - 0 | Fort.Dusseldorf II | 1 - 0 |
| 20:00 | hoãn | Siegen | vs | B.Dortmund II | - |
U23 Châu Á |
|||||
| 22:00 | FT | Trung Quốc U23 | 0 - 4 | Nhật Bản U23 | 0 - 2 |
U23 Anh |
|||||
| 21:00 | FT | Aston Villa U21 | 5 - 4 | Ipswich U21 | 2 - 1 |
Kết quả bóng đá – Xem kết quả bóng đá các trận đấu đêm qua và rạng sáng hôm nay của các giải trong nước và quốc tế. Cập nhật số phút, tỷ số hiệp 1(H1), tỷ số cả trận (FT), thẻ vàng, thẻ đỏ, thay người, bàn thắng NHANH & CHÍNH XÁC nhất.
Kết quả bóng đá trực tuyến được XEM theo giải đấu như Ngoại Hạng Anh Ngoại Hạng Anh, Tây Ban Nha, Ý, Đức, Pháp, Champions League, Europa League (kqbd trực tuyến mới nhất tốt hơn hẳn livescore của bongdaso, 7M, nowgoal, livescore.in về ĐẦY ĐỦ số lượng trận đấu và tiện ích xem trực tiếp, link sopcast trực tuyến) hoặc cũng có thể XEM bóng đá kết quả hôm nay theo tab các ngày trong tuần để các bạn tiện theo dõi.
Ngoài ra, kết quả bóng đá trực tiếp của giải giao hữu nổi tiếng và kết quả bóng đá của chơii tuyển trẻ Việt Nam như U16, U19, U21, U23, tuyển nữ & chơii tuyển Quốc Gia Việt Nam sẽ được cập nhật liên tục 24/7 ngày trong tuần !